<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analytics1305 Blog</title>
	<atom:link href="http://analytics1305.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://analytics1305.com/blog</link>
	<description>Integrated Solutions for Large Scale Data Analysis</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September 2010 Release Now Available</title>
		<link>http://analytics1305.com/blog/?p=209</link>
		<comments>http://analytics1305.com/blog/?p=209#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:24:18 +0000</pubDate>
		<dc:creator>aToF</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=209</guid>
		<description><![CDATA[The September 2010 Release of the Analytics1305 Machine Learning Library is now available for download. The following new features are available:
QuicSVD: A new addition to our library; it is a fast singular value decomposition method for dimensionality reduction.
Support Vector Machines: Added polynomial kernel to the list of non-linear kernels. 
As usual there have been bug [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2010 Release of the Analytics1305 Machine Learning Library is now available for download. The following new features are available:</p>
<p>QuicSVD: A new addition to our library; it is a fast singular value decomposition method for dimensionality reduction.<br />
Support Vector Machines: Added polynomial kernel to the list of non-linear kernels. </p>
<p>As usual there have been bug fixes and updates to the online documentation.</p>
<p>Analytics1305 Development Team.</p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some issues with duplicate points</title>
		<link>http://analytics1305.com/blog/?p=203</link>
		<comments>http://analytics1305.com/blog/?p=203#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:46:18 +0000</pubDate>
		<dc:creator>aToF</dc:creator>
				<category><![CDATA[Bug Fixes]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=203</guid>
		<description><![CDATA[We are continuously testing our library with several datasets. A recent test uncovered a problem of kmeans and other algorithms that use trees. The problem appears when the dataset contains duplicate points. Indexing a tree might fail if the number of duplicates is larger than the leaf_size. As a temporary fix you can increase your [...]]]></description>
			<content:encoded><![CDATA[<p>We are continuously testing our library with several datasets. A recent test uncovered a problem of kmeans and other algorithms that use trees. The problem appears when the dataset contains duplicate points. Indexing a tree might fail if the number of duplicates is larger than the leaf_size. As a temporary fix you can increase your leaf_size or remove the duplicates.  We have fixed the problem and we will release the new binaries beginning of August.</p>
<p>The problem is due to a compiler (gcc) optimization that turns out to be unsafe. Windows version does not have this problem. </p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with Linux binaries fixed</title>
		<link>http://analytics1305.com/blog/?p=201</link>
		<comments>http://analytics1305.com/blog/?p=201#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:03:56 +0000</pubDate>
		<dc:creator>aToF</dc:creator>
				<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=201</guid>
		<description><![CDATA[Some of you had problems running the linux binaries due to dynamic linking with lapack and boost. We fixed that problem with static linking. The library doesn&#8217;t have any dynamic linking dependencies anymore,  so it should run fine on any system. The new binaries are available on the download page. If you keep facing [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you had problems running the linux binaries due to dynamic linking with lapack and boost. We fixed that problem with static linking. The library doesn&#8217;t have any dynamic linking dependencies anymore,  so it should run fine on any system. The new binaries are available on the download page. If you keep facing problems email us at <a href="mailto:support@analytics1305.com">support@analytics1305.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Release Now Available</title>
		<link>http://analytics1305.com/blog/?p=196</link>
		<comments>http://analytics1305.com/blog/?p=196#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:06:40 +0000</pubDate>
		<dc:creator>aToF</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=196</guid>
		<description><![CDATA[The July 2010 Release of the Analytics1305 Machine Learning Library is now available for download. As promised the following new features are available:

K-Means: online preprocessing, better seeding with kmeans++, automatic determination of K using BIC and/or XMeans
New Algorithms: Bregman Divergence Neighbors which is ideal for documents, count data and histograms.
Linear Regression: Online mode.

Additionally we have [...]]]></description>
			<content:encoded><![CDATA[<p>The July 2010 Release of the Analytics1305 Machine Learning Library is now available for download. As promised the following new features are available:</p>
<ul>
<li>K-Means: online preprocessing, better seeding with kmeans++, automatic determination of K using BIC and/or XMeans</li>
<li>New Algorithms: Bregman Divergence Neighbors which is ideal for documents, count data and histograms.</li>
<li>Linear Regression: Online mode.</li>
</ul>
<p>Additionally we have included a Support Vector Machine algorithm which uses the Sequential Minimal Optimization algorithm. The binaries support the linear and non-linear Gaussian kernel. </p>
<p>Analytics1305 Development Team.</p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Release Note</title>
		<link>http://analytics1305.com/blog/?p=181</link>
		<comments>http://analytics1305.com/blog/?p=181#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:49:02 +0000</pubDate>
		<dc:creator>aToF</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=181</guid>
		<description><![CDATA[Dear Friends,
We are pleased to announce the July 2010 release of the Analytics1305 Machine Learning Library. The release will be available for download on Friday the second of July. This release will include the following new features:

K-Means: online preprocessing, better seeding with kmeans++, automatic determination of K using BIC and/or XMeans
New Algorithms: Bregman Divergence Neighbors [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>We are pleased to announce the July 2010 release of the Analytics1305 Machine Learning Library. The release will be available for download on Friday the second of July. This release will include the following new features:</p>
<ul>
<li>K-Means: online preprocessing, better seeding with kmeans++, automatic determination of K using BIC and/or XMeans</li>
<li>New Algorithms: Bregman Divergence Neighbors which is ideal for documents, count data and histograms.</li>
<li>Linear Regression: Online mode.</li>
</ul>
<p>As always our releases include bug fixes as we isolate them. </p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearest Neighbor Classifier Bug Fixed</title>
		<link>http://analytics1305.com/blog/?p=179</link>
		<comments>http://analytics1305.com/blog/?p=179#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:28:27 +0000</pubDate>
		<dc:creator>Varchas</dc:creator>
				<category><![CDATA[Bug Fixes]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=179</guid>
		<description><![CDATA[There was a bug in the windows version of the nearest neighbor classifier that has been fixed. Specifically, the program would die quietly after performing nearest neighbors whilst reading the input labels. This has been fixed. ]]></description>
			<content:encoded><![CDATA[<p>There was a bug in the windows version of the nearest neighbor classifier that has been fixed. Specifically, the program would die quietly after performing nearest neighbors whilst reading the input labels. This has been fixed. </p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics1305 Releases Binaries for Download</title>
		<link>http://analytics1305.com/blog/?p=167</link>
		<comments>http://analytics1305.com/blog/?p=167#comments</comments>
		<pubDate>Thu, 27 May 2010 16:29:31 +0000</pubDate>
		<dc:creator>aToF</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=167</guid>
		<description><![CDATA[Dear Friends,
We have received numerous requests from our users to make our algorithms available for downloading and we are pleased to announce our first (beta) release. Users can now download binaries for our machine learning algorithms natively compiled for the following operating systems:

Windows
Fedora
Ubuntu
Debian

The current release only supports 32 bit platforms with 64 bit planned for [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>We have received numerous requests from our users to make our algorithms available for downloading and we are pleased to announce our first (beta) release. Users can now download binaries for our machine learning algorithms natively compiled for the following operating systems:</p>
<ol>
<li>Windows</li>
<li>Fedora</li>
<li>Ubuntu</li>
<li>Debian</li>
</ol>
<p>The current release only supports 32 bit platforms with 64 bit planned for a future release. As you well know our algorithms are orders of magnitude faster than those available on R, Weka and SPSS. For the current release the following binaries are available:</p>
<ol>
<li>K-Nearest Neighbors (With Classifier)</li>
<li>K-Means Clustering</li>
<li>Kernel Density Estimation (With Non-Parametric Bayes Classifier built-in and Automatic Metric Learning)</li>
<li>Linear Regression (With Stepwise and VIF Selection on top of basic linear regression)</li>
<li>Non-Negative Matrix Factorization with Sparsity Constraints for Missing Data.</li>
</ol>
<p>Our algorithms support both dense and sparse data along with progressive modes. We have also revised our documentation with a renewed focus on <a href="http://www.analytics1305.com/documentation/algorithm_reference.html" target="_blank">usage examples</a>. As always we support the release with our <a href="http://www.analytics1305.com/forum/" target="_blank">forums</a>.</p>
<p>Here is a <a href="http://www.analytics1305.com/download.php">link to the download page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Regression, Quic-SVD, Non-negative Matrix Factorization Released on Amazon Ec2</title>
		<link>http://analytics1305.com/blog/?p=136</link>
		<comments>http://analytics1305.com/blog/?p=136#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:11:42 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=136</guid>
		<description><![CDATA[We are pleased to announce fast implementations of linear regression, singular value decomposition, and non-negative matrix factorization. They are now available on Amazon Ec2.
Our implementation of linear regression supports the variable elimination algorithm based on variance inflation factor and stepwise regression based on the AIC criterion.
Our implementation of singular value decomposition uses the Quic-SVD algorithm [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce fast implementations of linear regression, singular value decomposition, and non-negative matrix factorization. They are now available on Amazon Ec2.</p>
<p>Our implementation of linear regression supports the variable elimination algorithm based on variance inflation factor and stepwise regression based on the AIC criterion.</p>
<p>Our implementation of singular value decomposition uses the Quic-SVD algorithm that uses a tree structure called the cosine tree.</p>
<p>Our implementation of non-negative matrix factorization supports the factorization based on the specified sparsity level.</p>
<p>For more info on the beta release please refer to our documentation <a href="http://www.analytics1305.com/bootstrap/index.php">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Hadoop Bootstrapped SVM</title>
		<link>http://analytics1305.com/blog/?p=125</link>
		<comments>http://analytics1305.com/blog/?p=125#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:54:13 +0000</pubDate>
		<dc:creator>Varchas</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=125</guid>
		<description><![CDATA[We are pleased to announce a bootstrapped version of the Analytics1305 Support Vector Machine, available on Amazon Ec2, which utilizes the open source implementation of Google&#8217;s map-reduce technology embodied as the Apache Hadoop project.
Bootstrapping is a method employed in machine learning to improve model accuracy and stability (confidence in results). Support Vector Machines are the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a bootstrapped version of the Analytics1305 Support Vector Machine, available on Amazon Ec2, which utilizes the open source implementation of Google&#8217;s map-reduce technology embodied as the Apache Hadoop project.</p>
<p>Bootstrapping is a method employed in machine learning to improve model accuracy and stability (confidence in results). Support Vector Machines are the best off-the-shelf classifier technology available today. The combination of the two makes a powerful and versatile classifier for most types of data and we have made every effort to make the whole analysis process from raw data to classification results as simple as possible. For more info on the beta release please refer to our documentation <a href="http://www.analytics1305.com/bootstrap/index.php">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SVM Classifier Released On Amazon Ec2</title>
		<link>http://analytics1305.com/blog/?p=98</link>
		<comments>http://analytics1305.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:18:04 +0000</pubDate>
		<dc:creator>Varchas</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://analytics1305.com/blog/?p=98</guid>
		<description><![CDATA[We are very excited to announce a Support Vector Machine (SVM) classification algorithm available on our free public cloud machine as well as free public AMI. It is a 2-class classifier which implements the SMO optimization algorithm. The salient features are as follows:

Implements 2 class Sequential Minimal Optimization (SMO)
Uses 1305 file formant and thus can [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce a <strong>Support Vector Machine</strong> (SVM) classification algorithm available on our free <a href="http://analytics1305.com/blog/?p=31">public cloud machine</a> as well as <a href="http://analytics1305.com/blog/?p=40">free public AMI</a>. It is a 2-class classifier which implements the SMO optimization algorithm. The salient features are as follows:</p>
<ul>
<li>Implements 2 class Sequential Minimal Optimization (SMO)</li>
<li>Uses 1305 file formant and thus can handle categorical and sparse data formats</li>
<li>Generated models can be saved and used for classification at any time</li>
<li>Offers 2nd order working set selection and caching techniques for speed</li>
</ul>
<p>Our benchmarks beat the popular LibSVM and SVM-Light tools for standard problems from the UCI machine learning datasets repository. Please find documentation and samples on how to run the SVM <a href="http://www.analytics1305.com/documentation/index.html">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analytics1305.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
